|
|
Archbold Biological Station, founded in 1941 by Richard Archbold |
|
| MAERC the Reserve |
research | land management | conservation | education | technical support | staff |
|
EVENTS INDEX | Information for Residential Visitors | Find Us | Station Ecological Diversity | Regional Bibliographies |
|
College/Univ.
Classes Visiting Archbold Biological Station, 2002 |
Archbold Biological Station does not offer college-level classes, but many college and university field courses visit Archbold, and a few schools offer science courses at Archbold for credit. This is a list of classes scheduled to visit and classes to be conducted at Archbold. |
| School/ Class | Faculty | Month | Days |
No.in Group |
|
| 2002 | |||||
| Hofstra University, Field Ecology, BIO 110A | January | 10 | |||
| University of Florida, Advanced Environmental Law, LAW 6930 | February | 6 | |||
| Cornell University, Ecology & Evolutionary Biology, Bio Sci 660 | March | 17 | |||
| Harvard University, Ecology & Land-use Planning, ESPP-90C | March | 13 | |||
| University of Miami, Biology of Birds, BIO 221 | March | 10 | |||
| University of Miami, Advanced Field Ecology, BIL 531 | March | 14 | |||
| University of Miami, Vertebrate Ecology, BIO 331 | March | 10 | |||
| Vanderbilt University, Biology of Insects, BIO 218 | March | 5 | |||
| Creighton University, Field Biology in the South Eastern US, BIO/EVS 435 | May | 13 | |||
| Western Carolina University, Environmental Sampling & Analysis, ENVH 493 | May | 10 | |||
| Wake Forest University, Insect Biology, Bio 335S | July | 5 | |||
| Florida International University, Limnology, 5303L & Fresh Water Ecology, 4301L | September | 13 | |||
| Florida International University, Limnology, 5303L & Fresh Water Ecology, 4301L | September | 4 | |||
| Auburn University, Systematic Entomology, ENTM 7300 | October | 10 | |||
| University of Florida, Ethology, ZOO 6515C | November | 8 | |||
|
Total 2002, 15 classes |
148 |
|
|