|
|
Archbold Biological Station, founded in 1941 by Richard Archbold |
|
| MAERC the Reserve |
research | land management | conservation | education | technical support | staff |
|
EVENTS INDEX | Information for Residential Visitors | Find Us |
|
Meetings Held at Archbold Biological Station, 2001 |
|
| Group/Event | Month | No.in Group |
| Long Term Ecological Research (LTER), LTER Technology Task Group Meeting | January | 7 |
| New York Beekeepers, Annual Florida Meeting | February | 78 |
| The Nature Conservancy, The Nature Conservancy Major Donors | February | 20 |
| Birding Eco Adventures, Annual Birding Trip | March | 12 |
| Amazon Conservation Team, Annual Meeting Field Trip | March | 22 |
| U. S. Fish & Wildlife Service, Florida Scrub-Jay Recovery Team Meeting | March | 19 |
| Florida Ecological and Evolutionary Symposium, 9th Annual Symposium | March | 35 |
| Southern Extension and Research Activities Information Exchange Group, International Meeting of Black Fly Workers | March | 32 |
| The Nature Conservancy, Vegetation Monitoring Course | April | 15 |
| Bill and Betty Robertson Memorial Committee, Committee Meeting | April | 8 |
| Lake Wales Ridge Ecosystem Working Group, Working Group Meeting | May | 35 |
| Palm Beach County Environmental Network, Board Meeting/Planning Retreat | June | 10 |
| Florida Ornithological Society Records Committee, Annual Meeting | July | 7 |
| South Florida Ecosystems Restoration Task Force, Working Group Meeting | July | 60 |
| The Nature Conservancy, Ridge Rangers Monthly Meeting | August | 12 |
| National Interagency Prescribed Fire Training Center, Host/Cooperative Meeting | August | 18 |
| The Nature Conservancy Stewardship Staff, Staff Meeting | September | 6 |
| The Lake Wales Ridge Ecosystem Working Group, Coordination for Regional Scrub-Jay Banding | September | 13 |
| League of Environmental Education of Florida, East Central Region Meeting | October | 10 |
| Florida Natural Areas Inventory, Quarterly Meeting | October | 9 |
| Florida Endangered Plant Advisory Council, Annual Meeting | October | 25 |
| Audubon Society of Venice, Annual Field Trip | November | 47 |
| Florida Native Plant Society, Board of Directors Meeting | November | 42 |
| Rare Plant Task Force, Quarterly Meeting | November | 38 |
| National
Science Foundation, Project FIRST Faculty Workshop |
November | 7 |
| Archbold Biological Station & Highlands County Audubon Society, Lake Placid Christmas Bird Count | December | 20 |
| Total 2001, 26 meetings | 607 |
|
|