|
|
Archbold Biological Station, founded in 1941 by Richard Archbold |
|
| MAERC the Reserve |
research | land management | conservation | education | technical support | staff |
|
EVENTS INDEX | Information for Residential Visitors | Find Us |
|
Meetings Held at Archbold Biological Station, 2002 |
|
| Group/Event | Month | No.in Group |
| The Nature Conservancy, Progress Meeting | January | 4 |
| Clemson University, Southern Extension and Research Activities Information Exchange Group, Annual Meeting of Black Fly Workers | January | 27 |
| New York Beekeepers, Annual Florida Meeting | February | 57 |
| Withlacoochee State Forest, Archbold visit | February | 4 |
| Archbold Biological Station, Scientific Advisory Board Meeting | February | 4 |
| The Nature Conservancy, Land Acquisition Conference | February | 10 |
| MacArthur Agro-ecology Research Center, Science Advisory Board Meeting | March | 5 |
| The Nature Conservancy, Vegetation Monitoring Course | March | 19 |
| Kissimmee Valley Archeological and Historical Conservancy, General Meeting | April | 22 |
| Florida Department of Transportation, Proposed Truck Weigh Station Meeting | April | 6 |
| Florida Ecology and Evolutionary Symposium, 10th Annual Symposium | April | 35 |
| Heartland Library Cooperative, Governing Board, Quarterly Meeting | May | 18 |
| Florida Natural Areas Inventory, Staff Meeting | June | 6 |
| Earthwatch, Vertebrate Research Teams 1,2,3 | June | 19 |
| Learning Gate Community School, Tampa, Teacher Planning Workshop | June | 18 |
| Florida Ornithological Society Records Committee, Annual Meeting | June | 7 |
| Florida Department of Transportation, Weigh Station Meeting | June | 6 |
| Ty Lin International, US Highway 27 Weigh-in-Motion Public Workshop | July | 70 |
| Earthwatch, Vertebrate Research Teams 4,5,6 | July | 24 |
| Earthwatch, Vertebrate Research Teams 7,8 | August | 16 |
| The Nature Conservancy, Jay Watch Meeting | August | 13 |
| The Nature Conservancy, Florida Instream FLOW Program Meeting | September | 10 |
| Florida Exotic Plant Pest Council, Committee Meeting | September | 15 |
| World Wildlife Fund, Archbold visit | September | 3 |
| Florida Geographic Alliance, World Web Wonders workshop | September | 12 |
| The Nature Conservancy, Jay Watch Results Meeting | November | 40 |
| Florida State Collection of Arthropods, Coleopterists' Society Meeting | November | 16 |
| Archbold Biological Station & Highlands County Audubon Society, Lake Placid Christmas Bird Count | December | 30 |
|
Total 2002, 28 meetings |
516 |
|
|