Archbold
Biological Station
P.O. Box 2057
Lake
Placid, Florida 33862 USA
Phone: 863-465-2571
FAX:
863-699-1927
send e-mail
Listed Species of
|
plants | amphibians | reptiles | birds | mammals |
| Scientific Name | Common Name | USFWS | FDA | FFWCC |
| BIRDS, breeders only (N = 3) | Top | | ||||
| Aphelocoma coerulescens | Florida Scrub-Jay -- photos & calls | T | T | |
| Falco sparverius paulus | Southeastern American Kestrel | T | ||
| Grus canadensis pratensis | Florida Sandhill Crane | T | ||
| REPTILES (N = 7) | Top | | ||||
| Alligator mississippiensis | American Alligator | T(S/A) | SSC | |
| Drymarchon corais couperi | Eastern Indigo Snake | T | T | |
| Eumeces egregius lividus | Bluetail Mole Skink | T | T | |
| Gopherus polyphemus | Gopher Tortoise | SSC | ||
| Neoseps reynoldsi | Sand Skink | T | T | |
| Pituophis melanoleucus mugitus | Florida Pine Snake | SSC | ||
| Stilosoma extenuatum | Short-tailed Snake | T | ||
| AMPHIBIANS (N = 1) | Top | | ||||
| Rana capito aesopus | Florida Gopher Frog | SSC | ||
| MAMMALS (N = 4) | Top | | ||||
| Felis concolor coryi | Florida Panther | E | E | |
| Podomys floridanus | Florida Mouse | SSC | ||
| Sciurus niger shermani | Shermans Fox Squirrel | SSC | ||
| Ursus americanus floridanus | Florida Black Bear | T | ||
| Scientific Name | Common Name | USFWS | FDA | FFWCC |
| PLANTS (N = 28) | Top | | ||||
| Asclepias curtissii | Curtisss Milkweed | E | ||
| Calamintha ashei | Ashes Savory | T | ||
| Cladonia perforata | Perforate Reindeer Lichen | E | E | |
| Clitoria fragrans | Pigeon-wing Butterfly-pea | T | E | |
| Dicerandra frutescens | Lake Placid Scrub Mint | E | E | |
| Encyclia tampensis | Butterfly Orchid | C | ||
| Eriogonum longifolium var. gnaphalifolium | Scrub Buckwheat | T | E | |
| Eryngium cunefolium | Wedge-leaved Button Snake-root | E | E | |
| Garberia heterophylla | Garberia | T | ||
| Hartwrightia floridana | Florida Hartwrightia | T | ||
| Hypericum cumulicola | Highlands Scrub St. Johns Wort | E | E | |
| Hypericum edisonianum | Edisons St. Johns Wort | E | ||
| Lechea cernua | Nodding Pinweed | T | ||
| Liatris ohlingerae | Scrub Blazing Star | E | E | |
| Lilium catesbaei | Catesbys Lily | T | ||
| Nolina brittoniana | Scrub Beargrass | E | E | |
| Osmunda regalis var. spectabilis | Royal Fern | C | ||
| Panicum abcissum | Cutthroat Grass | E | ||
| Paronychia chartacea | Papery Whitlow-wort | T | E | |
| Pinguicula lutea | Yellow Butterwort | T | ||
| Platanthera ciliaris | Yellow Fringed Orchid | T | ||
| Polygonella basiramia | Hairy Jointweed | E | E | |
| Polygonella myriophylla | Smalls Jointweed | E | E | |
| Prunus geniculata | Florida Scrub Plum | E | E | |
| Tillandsia balbisiana | Wild Pine | T | ||
| Tillandsia fasciculata | Common Wild Pine | E | ||
| Tillandsia utriculata | Giant Wild Pine | E | ||
| Warea carteri | Carters Mustard | E | E |
USFWS = United States Fish and
Wildlife Service
FDA = Florida Department of Agriculture and Consumer
Services,
FFWCC = Florida Fish and Wildlife Conservation
Commission
E = Endangered, T = Threatened, SSC = Species of
Special Concern, T (S/A) = Threatened due to Similarity of Appearance, C = Commercially
Exploited
~
© Archbold Biological Station, 2 November 1999, revised 7 August 2000,
corrections 10 January 2003.
Webmaster: Fred E.
Lohrer send
e-mail