PLANT ECOLOGY LAB: Plant Demography Data
Archbold Biological Station,
P.O. Box 2057, Lake Placid, Florida 33862 USA
Phone: 863-465-2571    FAX: 863-699-1927    Email: archbold@archbold-station.org

home | index | plant lab home | Archbold data policy | H. cumulicola species account


Hypericum cumulicola matrices, Appendix 1, Conservation Biology 2003.
Quintana-Ascencio, P.F., Menges, E. S., and C. W. Weekley. 2003. A fire-explicit population viability analysis of Hypericum cumulicola in Florida rosemary scrub. Conservation Biology 17:433-449. Appendix 1, Matrices Used.

Metadata

  1. Originators. Quintana-Ascencio, Pedro Francisco, Eric S. Menges, Carl, W. Weekley,
  2. Abstract. Stochastic and deterministic matrix population models based on six censuses (1994-1999) and data from several germination and seedling survival experiments were used to compare H. cumulicola demography and extinction probabilities under different fire regimes in Florida rosemary scrub.
  3. Key words. Hypericum cumulicola, matrices, fire
  4. Period of study. 1994-1998
  5. Source of funding. This work was supported by Fulbright and Consejo Nacional de Ciencia y Tecnología (Mexican Government), through a fellowship (46610); El Colegio de la Frontera Sur, San Cristóbal de Las Casas, Chiapas, Mexico; Archbold Biological Station, State University of New York-Stony Brook, The National Science Foundation (DEB98-15370), The Florida Division of Forestry’s Plant Conservation Program, and Center for Plant Conservation.
  6. Data set status and accessibility. Ongoing project (2002)
  7. These data are freely available (Type I). They should be cited as: Quintana-Ascencio, P.F., Menges, E. S., and C. W. Weekley. 2003. A fire- explicit population viability analysis of Hypericum cumulicola in Florida rosemary scrub. Conservation Biology 17:433-449. The originators will appreciate being informed of any use these data.
  8. Variable information. For each population and year combination, we built a matrix model (Caswell 1989) with the form n(t+1) = An(t), where n(t) and n(t+1) are vectors whose elements, ai, are the number of individuals that belong to the ith category at time t and t+1, respectively. A is the population-projection matrix, whose elements, aij, represent the transitions or contributions from individuals in the jth category to the ith category after one time step. To construct projection matrices, we defined six life-history stages by combining morphologically defined stages (e.g., vegetative vs. reproductive plants) with divisions based on size: (1) seeds in the seed bank; (2) a single stage of first-year plants (seedlings) at census time; (3) a single vegetative stage, and three reproductive classes (4) small flowering individuals, 12-33 cm tall; (5) medium flowering individuals, 34-50 cm; and (6) large flowering individuals, >50 cm.

Appendix 1. Projection matrices of H. cumulicola at Archbold Biological Station. The first five matrices represent populations 1-2 years postfire, with only seedlings present.
Fire year
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 0.000 0.000 0.000
seedlings 0.00000 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.000 0.000 0.000 0.000 0.000
small rep 0.00000 0.000 0.000 0.000 0.000 0.000
medium rep 0.00000 0.000 0.000 0.000 0.000 0.000
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
Site 32, 1997, 1 year postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 0.000 0.000 0.000
seedlings 0.00731 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.000 0.000 0.000 0.000 0.000
small rep 0.00000 0.000 0.000 0.000 0.000 0.000
medium rep 0.00000 0.000 0.000 0.000 0.000 0.000
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
Site 32, 1998, 2 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 0.000 0.000 0.000
seedlings 0.00005 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.409 0.000 0.000 0.000 0.000
small rep 0.00000 0.318 0.000 0.000 0.000 0.000
medium rep 0.00000 0.205 0.000 0.000 0.000 0.000
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 44
Site 42, 1994, 2 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 15.864 0.000 0.000 0.000 0.000
seedlings 0.00044 1.463 0.000 0.000 0.000 0.000
vegetative 0.00000 0.138 0.000 0.000 0.000 0.000
small rep 0.00000 0.563 0.000 0.000 0.000 0.000
medium rep 0.00000 0.250 0.000 0.000 0.000 0.000
large rep 0.00000 0.038 0.000 0.000 0.000 0.000
n 80
Site 50, 1994, 2 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 11.710 0.000 0.000 0.000 0.000
seedlings 0.00067 0.507 0.000 0.000 0.000 0.000
vegetative 0.00000 0.058 0.000 0.000 0.000 0.000
small rep 0.00000 0.315 0.000 0.000 0.000 0.000
medium rep 0.00000 0.426 0.000 0.000 0.000 0.000
large rep 0.00000 0.080 0.000 0.000 0.000 0.000
n 101
Site 57, 1994, 2 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 12.670 0.000 0.000 0.000 0.000
seedlings 0.00064 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.313 0.000 0.000 0.000 0.000
small rep 0.00000 0.094 0.000 0.000 0.000 0.000
medium rep 0.00000 0.405 0.000 0.000 0.000 0.000
large rep 0.00000 0.108 0.000 0.000 0.000 0.000
n 64
Site 42, 1995, 3 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 55.047 252.825 570.636
seedlings 0.00330 0.000 0.000 0.108 0.496 1.865
vegetative 0.00000 0.175 0.273 0.022 0.000 0.042
small rep 0.00000 0.775 0.545 0.533 0.200 0.042
medium rep 0.00000 0.050 0.091 0.378 0.500 0.353
large rep 0.00000 0.000 0.000 0.067 0.200 0.426
n 20(46) 11 45 20 3(18)
Site 50, 1995, 3 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 65.553 592.029 913.836
seedlings 0.00495 0.000 0.000 1.430 12.918 14.955
vegetative 0.00000 0.234 0.333 0.063 0.093 0.125
small rep 0.00000 0.317 0.333 0.281 0.116 0.125
medium rep 0.00000 0.317 0.167 0.438 0.419 0.250
large rep 0.00000 0.000 0.000 0.063 0.140 0.375
n 10(25) 6 32 43 8
Site 57, 1995, 3 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 30.905 294.774 4247.645
seedlings 0.00476 0.000 0.000 3.187 30.398 62.576
vegetative 0.00000 0.121 0.500 0.333 0.077 0.000
small rep 0.00000 0.376 0.100 0.000 0.038 0.000
medium rep 0.00000 0.191 0.300 0.500 0.462 0.143
large rep 0.00000 0.250 0.100 0.167 0.423 0.571
n 4(39) 20 6 26 7
Site 42, 1996, 4 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 53.910 229.424 691.503
seedlings 0.00079 0.000 0.000 0.011 0.045 0.136
vegetative 0.00000 0.250 0.500 0.085 0.065 0.000
small rep 0.00000 0.417 0.400 0.745 0.645 0.250
medium rep 0.00000 0.278 0.000 0.043 0.161 0.500
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 0(13) 10 47 31 8
Site 50, 1996, 4 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 65.498 255.974 0.000
seedlings 0.00118 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.250 0.250 0.143 0.050 0.000
small rep 0.00000 0.417 0.000 0.190 0.100 0.000
medium rep 0.00000 0.278 0.000 0.000 0.050 0.000
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 0(13) 8 21 40 11
Site 57, 1996, 4 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 158.722 207.938 2048.369
seedlings 0.00114 0.000 0.000 0.009 0.011 0.111
vegetative 0.00000 0.250 0.643 0.159 0.217 0.053
small rep 0.00000 0.417 0.071 0.478 0.217 0.105
medium rep 0.00000 0.278 0.071 0.014 0.435 0.421
large rep 0.00000 0.000 0.000 0.083 0.043 0.158
n 0(13) 14 4(72) 23 19
Site 42, 1997, 5 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 70.862 262.499 0.000
seedlings 0.01301 0.000 0.000 0.157 0.580 0.000
vegetative 0.00000 0.000 0.091 0.045 0.067 0.000
small rep 0.00000 0.472 0.636 0.591 0.200 0.000
medium rep 0.00000 0.250 0.091 0.182 0.333 0.000
large rep 0.00000 0.000 0.000 0.000 0.067 0.000
n 4(20) 11 66 15 0
Site 50, 1997, 5 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 80.671 238.505 1013.616
seedlings 0.01956 0.000 0.000 6.626 19.589 83.246
vegetative 0.00000 0.000 0.000 0.036 0.038 0.000
small rep 0.00000 0.167 0.250 0.286 0.000 0.000
medium rep 0.00000 0.250 0.750 0.357 0.346 0.000
large rep 0.00000 0.000 0.000 0.036 0.077 0.084
n 20 8 28 26 1(7)
Site 57, 1997, 5 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 107.843 456.750 1013.506
seedlings 0.01879 0.000 0.000 0.025 0.108 0.238
vegetative 0.00000 0.000 0.500 0.231 0.192 0.000
small rep 0.00000 0.472 0.000 0.000 0.154 0.000
medium rep 0.00000 0.250 0.188 0.538 0.269 0.000
large rep 0.00000 0.000 0.000 0.154 0.115 0.167
n 4(20) 16 13 26 6
Site 42, 1998, 6 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.62810 0.000 0.000 54.672 270.784 298.486
seedlings 0.00009 0.000 0.000 0.009 0.044 0.048
vegetative 0.00000 0.000 0.192 0.071 0.115 0.000
small rep 0.00000 0.714 0.154 0.514 0.269 0.033
medium rep 0.00000 0.000 0.108 0.129 0.462 0.278
large rep 0.00000 0.000 0.000 0.000 0.038 0.000
n 7 5(23) 70 26 2(21)
Site 50, 1998, 6 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 55.485 201.181 547.095
seedlings 0.00014 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.281 0.192 0.033 0.050 0.000
small rep 0.00000 0.368 0.154 0.433 0.100 0.033
medium rep 0.00000 0.158 0.108 0.367 0.325 0.278
large rep 0.00000 0.000 0.000 0.000 0.050 0.000
n 57 2(23) 30 40 3(21)
Site 57, 1998, 6 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.65040 0.000 0.000 48.093 318.304 646.263
seedlings 0.00014 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.107 0.375 0.125 0.160 0.000
small rep 0.00000 0.036 0.063 0.125 0.080 0.100
medium rep 0.00000 0.000 0.125 0.125 0.120 0.000
large rep 0.00000 0.000 0.000 0.000 0.040 0.000
n 28 16 8 25 10
Site 67, 1994, 8 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 63.007 262.708 753.530
seedlings 0.00013 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.028 0.000 0.000 0.000 0.000
small rep 0.00000 0.119 0.200 0.161 0.000 0.000
medium rep 0.00000 0.036 0.100 0.129 0.115 0.000
large rep 0.00000 0.107 0.100 0.032 0.000 0.000
n 1(18) 10 31 26 6
Site 87, 1994, 8 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 102.770 309.597 753.777
seedlings 0.00013 0.000 0.000 0.038 0.113 0.275
vegetative 0.00000 0.111 0.142 0.054 0.077 0.029
small rep 0.00000 0.333 0.255 0.108 0.077 0.000
medium rep 0.00000 0.000 0.148 0.324 0.423 0.391
large rep 0.00000 0.000 0.022 0.054 0.115 0.086
n 9 5(62) 37 26 1(20)
Site 88, 1994, 8 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 128.237 586.941 753.866
seedlings 0.00012 0.000 0.000 0.158 0.726 0.000
vegetative 0.00000 0.000 0.142 0.000 0.000 0.029
small rep 0.00000 0.143 0.255 0.074 0.000 0.000
medium rep 0.00000 0.143 0.148 0.204 0.000 0.391
large rep 0.00000 0.429 0.022 0.000 0.000 0.086
n 7 4(62) 54 15 0(20)
Site 91, 1994, 8 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.74890 0.000 0.000 168.494 384.465 680.415
seedlings 0.00013 0.000 0.000 0.048 0.109 0.193
vegetative 0.00000 0.028 0.142 0.069 0.000 0.143
small rep 0.00000 0.119 0.255 0.379 0.059 0.000
medium rep 0.00000 0.036 0.148 0.345 0.206 0.286
large rep 0.00000 0.107 0.022 0.000 0.176 0.429
n 0(18) 5(62) 29 34 7
Site 45, 1994, 8 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 95.875 271.615 708.628
seedlings 0.00008 0.000 0.000 0.041 0.117 0.305
vegetative 0.00000 0.028 0.250 0.147 0.000 0.029
small rep 0.00000 0.119 0.313 0.353 0.000 0.000
medium rep 0.00000 0.036 0.219 0.176 0.545 0.391
large rep 0.00000 0.107 0.031 0.088 0.273 0.086
n 0(18) 32 34 11 3(20)
Site 29, 1994, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.89850 0.000 0.000 105.935 364.034 874.294
seedlings 0.00021 0.000 0.000 0.017 0.056 0.132
vegetative 0.00000 0.028 0.000 0.000 0.000 0.029
small rep 0.00000 0.119 0.167 0.000 0.000 0.000
medium rep 0.00000 0.036 0.167 0.087 0.000 0.391
large rep 0.00000 0.107 0.000 0.000 0.000 0.086
n 1(18) 6 23 22 3(20)
Site 67, 1995, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 72.625 371.207 767.863
seedlings 0.00098 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.224 0.107 0.231 0.000 0.013
small rep 0.00000 0.240 0.340 0.308 0.308 0.000
medium rep 0.00000 0.224 0.131 0.231 0.231 0.350
large rep 0.00000 0.034 0.009 0.077 0.077 0.128
n 15(103) 5 13 13 4(38)
Site 87, 1995, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 123.803 397.823 840.680
seedlings 0.00088 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.162 0.111 0.188 0.000 0.000
small rep 0.00000 0.207 0.111 0.125 0.091 0.000
medium rep 0.00000 0.058 0.000 0.030 0.030 0.125
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 7(95) 9 16 33 8
Site 88, 1995, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 192.835 791.939 0.000
seedlings 0.00087 0.000 0.000 0.511 2.100 0.000
vegetative 0.00000 0.162 0.107 0.000 0.000 0.000
small rep 0.00000 0.564 0.340 0.278 0.000 0.000
medium rep 0.00000 0.129 0.131 0.333 0.556 0.000
large rep 0.00000 0.000 0.009 0.056 0.222 0.000
n 7(95) 4(45) 18 18 0
Site 91, 1995, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.74890 0.000 0.000 109.819 308.872 460.794
seedlings 0.00097 0.000 0.000 0.088 0.249 0.372
vegetative 0.00000 0.177 0.000 0.130 0.114 0.067
small rep 0.00000 0.322 0.167 0.217 0.029 0.000
medium rep 0.00000 0.171 0.000 0.217 0.343 0.333
large rep 0.00000 0.032 0.000 0.087 0.171 0.267
n 0(50) 6 23 35 15
Site 45, 1995, 9 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 58.244 225.575 743.466
seedlings 0.00061 0.000 0.000 0.082 0.319 1.051
vegetative 0.00000 0.177 0.333 0.071 0.040 0.000
small rep 0.00000 0.322 0.278 0.250 0.200 0.000
medium rep 0.00000 0.171 0.056 0.214 0.320 0.375
large rep 0.00000 0.032 0.056 0.071 0.080 0.125
n 0(50) 18 28 25 8
Site 29, 1995, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.89850 0.000 0.000 83.305 403.216 702.498
seedlings 0.00159 0.000 0.000 0.211 1.019 1.775
vegetative 0.00000 0.119 0.107 0.000 0.000 0.013
small rep 0.00000 0.196 0.340 0.182 0.036 0.000
medium rep 0.00000 0.262 0.131 0.227 0.214 0.350
large rep 0.00000 0.095 0.009 0.045 0.107 0.128
n 21(73) 3 22 28 3
Site 67, 1996, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 84.382 204.225 290.093
seedlings 0.00023 0.000 0.000 0.631 1.527 2.169
vegetative 0.00000 0.212 0.125 0.000 0.071 0.067
small rep 0.00000 0.306 0.125 0.091 0.071 0.033
medium rep 0.00000 0.000 0.125 0.364 0.429 0.265
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 0(29) 8 11 14 4(35)
Site 87, 1996, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 41.611 123.780 0.000
seedlings 0.00021 0.000 0.000 0.272 0.809 0.000
vegetative 0.00000 0.212 0.149 0.000 0.027 0.000
small rep 0.00000 0.306 0.258 0.667 0.248 0.000
medium rep 0.00000 0.000 0.021 0.000 0.244 0.000
large rep 0.00000 0.000 0.000 0.000 0.035 0.000
n 0 5(40) 6 2(96) 0
Site 88, 1996, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 87.180 676.226 1258.891
seedlings 0.00021 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.212 0.149 0.077 0.000 0.067
small rep 0.00000 0.306 0.258 0.538 0.278 0.033
medium rep 0.00000 0.000 0.021 0.154 0.222 0.265
large rep 0.00000 0.000 0.000 0.000 0.056 0.000
n 0(29) 1(40) 13 18 5(35)
Site 91, 1996, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.74890 0.000 0.000 98.678 286.637 557.227
seedlings 0.00023 0.000 0.000 0.019 0.054 0.105
vegetative 0.00000 0.212 0.125 0.286 0.048 0.167
small rep 0.00000 0.306 0.000 0.571 0.143 0.167
medium rep 0.00000 0.000 0.000 0.000 0.238 0.333
large rep 0.00000 0.000 0.000 0.000 0.000 0.000
n 0(29) 8 7 21 12
Site 45, 1996, 10 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 57.426 293.353 422.628
seedlings 0.00015 0.000 0.000 0.038 0.193 0.278
vegetative 0.00000 0.375 0.444 0.118 0.000 0.167
small rep 0.00000 0.375 0.222 0.294 0.278 0.000
medium rep 0.00000 0.000 0.000 0.059 0.444 0.167
large rep 0.00000 0.000 0.000 0.000 0.111 0.000
n 8 9 17 18 6
Site 67, 1997, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 121.167 426.997 557.729
seedlings 0.00387 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.022 0.000 0.000 0.000 0.000
small rep 0.00000 0.200 0.000 0.000 0.000 0.000
medium rep 0.00000 0.144 0.000 0.174 0.048 0.000
large rep 0.00000 0.000 0.000 0.000 0.000 0.144
n 3(37) 6 23 42 2(17)
Site 87, 1997, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 105.711 261.412 550.579
seedlings 0.00348 0.000 0.000 2.108 5.211 10.970
vegetative 0.00000 0.111 0.182 0.044 0.000 0.000
small rep 0.00000 0.833 0.636 0.441 0.000 0.000
medium rep 0.00000 0.056 0.091 0.426 0.700 0.000
large rep 0.00000 0.000 0.000 0.015 0.200 0.144
n 18 11 68 10 2(17)
Site 88, 1997, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 160.268 932.969 884.281
seedlings 0.00342 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.000 0.061 0.000 0.000 0.000
small rep 0.00000 0.167 0.247 0.136 0.000 0.000
medium rep 0.00000 0.000 0.043 0.000 0.000 0.000
large rep 0.00000 0.000 0.041 0.000 0.000 0.144
n 6 2(42) 22 14 1(17)
Site 91, 1997, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.74890 0.000 0.000 147.982 400.982 508.399
seedlings 0.00384 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.022 0.000 0.034 0.000 0.000
small rep 0.00000 0.200 0.286 0.345 0.088 0.000
medium rep 0.00000 0.144 0.000 0.345 0.471 0.000
large rep 0.00000 0.000 0.143 0.034 0.059 0.144
n 0(37) 7 29 34 5(17)
Site 45, 1997, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 102.635 453.129 576.142
seedlings 0.00243 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.000 0.125 0.133 0.048 0.000
small rep 0.00000 0.000 0.313 0.133 0.095 0.000
medium rep 0.00000 0.333 0.125 0.400 0.190 0.000
large rep 0.00000 0.000 0.063 0.033 0.333 0.144
n 6 16 30 21 3(17)
Site 29, 1996, 11 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.89850 0.000 0.000 110.148 360.828 1029.986
seedlings 0.00038 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.048 0.149 0.100 0.043 0.000
small rep 0.00000 0.238 0.258 0.100 0.217 0.000
medium rep 0.00000 0.000 0.021 0.100 0.130 0.375
large rep 0.00000 0.000 0.000 0.100 0.043 0.000
n 0(21) 3(34) 10 23 8
Site 29, 1997, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.89850 0.000 0.000 361.505 790.991 2370.910
seedlings 0.00627 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.022 0.000 0.000 0.000 0.000
small rep 0.00000 0.200 0.000 0.240 0.000 0.000
medium rep 0.00000 0.144 0.000 0.120 0.154 0.000
large rep 0.00000 0.000 0.000 0.040 0.077 0.144
n 4(37) 0 25 26 4(17)
Site 67, 1998, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 0.000 339.982 0.000
seedlings 0.00003 0.000 0.000 0.000 7.830 0.000
vegetative 0.00000 0.235 0.072 0.000 0.000 0.000
small rep 0.00000 0.346 0.333 0.000 0.111 0.000
medium rep 0.00000 0.272 0.122 0.000 0.444 0.000
large rep 0.00000 0.025 0.222 0.000 0.000 0.000
n 81 1(26) 0 9 0
Site 87, 1998, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 113.539 327.090 335.366
seedlings 0.00003 0.000 0.000 0.292 0.840 0.861
vegetative 0.00000 0.842 0.286 0.077 0.051 0.000
small rep 0.00000 0.105 0.286 0.481 0.051 0.023
medium rep 0.00000 0.000 0.143 0.327 0.590 0.416
large rep 0.00000 0.000 0.000 0.000 0.051 0.256
n 19 7 52 39 2(28)
Site 88, 1998, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 44.159 0.000 0.000
seedlings 0.00002 0.000 0.000 0.625 0.000 0.000
vegetative 0.00000 0.259 0.072 0.034 0.000 0.000
small rep 0.00000 0.630 0.333 0.340 0.000 0.000
medium rep 0.00000 0.074 0.122 0.161 0.000 0.000
large rep 0.00000 0.000 0.222 0.076 0.000 0.000
n 54 1(26) 4(98) 0 0
Site 91, 1998, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.74890 0.000 0.000 88.093 288.801 663.595
seedlings 0.00003 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.389 0.072 0.000 0.075 0.000
small rep 0.00000 0.315 0.333 0.161 0.250 0.000
medium rep 0.00000 0.189 0.122 0.194 0.250 0.222
large rep 0.00000 0.040 0.222 0.000 0.075 0.222
n 2(221) 1(26) 31 40 9
Site 45, 1998, 12 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.82370 0.000 0.000 55.414 178.174 570.857
seedlings 0.00002 0.000 0.000 0.014 0.045 0.145
vegetative 0.00000 0.308 0.143 0.091 0.000 0.000
small rep 0.00000 0.231 0.714 0.273 0.143 0.091
medium rep 0.00000 0.385 0.143 0.182 0.381 0.273
large rep 0.00000 0.077 0.000 0.182 0.333 0.636
n 13 7 11 21 11
Site 29, 1998, 13 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.89850 0.000 0.000 104.789 520.591 1197.513
seedlings 0.00005 0.000 0.000 0.178 0.887 2.040
vegetative 0.00000 0.192 0.000 0.000 0.000 0.000
small rep 0.00000 0.077 0.000 0.300 0.214 0.000
medium rep 0.00000 0.404 0.444 0.100 0.286 0.167
large rep 0.00000 0.135 0.333 0.200 0.071 0.167
n 52 9 10 14 6
Site 1, 1994, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.67210 0.000 0.000 62.308 364.507 1256.772
seedlings 0.00015 0.000 0.000 0.214 1.254 4.325
vegetative 0.00000 0.619 0.300 0.154 0.143 0.125
small rep 0.00000 0.000 0.200 0.385 0.071 0.000
medium rep 0.00000 0.095 0.100 0.385 0.286 0.000
large rep 0.00000 0.000 0.000 0.000 0.071 0.500
n 21 10 13 14 8
Site 62, 1994, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.67210 0.000 0.000 95.728 557.178 0.000
seedlings 0.00024 0.000 0.000 0.016 0.092 0.000
vegetative 0.00000 0.204 0.000 0.033 0.063 0.000
small rep 0.00000 0.504 0.333 0.167 0.125 0.000
medium rep 0.00000 0.146 0.444 0.433 0.375 0.000
large rep 0.00000 0.000 0.111 0.100 0.063 0.000
n 5(45) 9 30 16 0
Site 93, 1994, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.57100 0.000 0.000 99.110 375.722 726.541
seedlings 0.00015 0.000 0.000 0.010 0.037 0.072
vegetative 0.00000 0.204 0.147 0.083 0.000 0.000
small rep 0.00000 0.504 0.186 0.389 0.118 0.000
medium rep 0.00000 0.146 0.365 0.417 0.294 0.067
large rep 0.00000 0.000 0.052 0.000 0.235 0.133
n 0(45) 5(43) 36 34 15
Site 59, 1994, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.77320 0.000 0.000 84.781 451.061 1025.534
seedlings 0.00012 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.204 0.182 0.041 0.000 0.025
small rep 0.00000 0.504 0.182 0.286 0.071 0.008
medium rep 0.00000 0.146 0.182 0.184 0.214 0.254
large rep 0.00000 0.000 0.000 0.061 0.143 0.298
n 0(45) 11 49 14 2(74)
Site 32, 1994, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.67210 0.000 0.000 100.618 670.730 1430.378
seedlings 0.00025 0.000 0.000 0.000 0.000 0.000
vegetative 0.00000 0.333 0.147 0.000 0.000 0.000
small rep 0.00000 0.500 0.186 0.154 0.065 0.000
medium rep 0.00000 0.167 0.365 0.538 0.387 0.080
large rep 0.00000 0.000 0.052 0.000 0.194 0.400
n 6 5(43) 13 31 25
Site 1, 1995, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.67210 0.000 0.000 81.545 201.930 1013.820
seedlings 0.00109 0.000 0.000 0.090 0.222 1.115
vegetative 0.00000 0.467 0.452 0.091 0.000 0.000
small rep 0.00000 0.133 0.161 0.273 0.000 0.000
medium rep 0.00000 0.000 0.161 0.364 0.500 0.286
large rep 0.00000 0.000 0.000 0.000 0.083 0.286
n 15 31 11 12 7
Site 62, 1995, > 21 years postfire
seeds seedlings vegetative small rep medium rep large rep
seeds 0.67210 0.000 0.000 92.104 335.968 478.377
seedlings 0.00177 0.000 0.000 0.154 0.560 0.797
vegetative 0.00000 0.445 0.174 0.000 0.000 0.000
small rep 0.00000 0.310 0.278 0.182 0.118 0.000
medium rep 0.00000 0.082 0.286 0.318 0.353 0.167
large rep 0.00000 0.000 0.048 0.045 0.059 0.167
n 8(33) 5(61) 22 34 6
Site 93, 1995, > 21 years postfire
