|
Conditions of Use: Use of some of these electronic resources is governed by license agreements with the Archbold Biological Station Library which restrict use to the Archbold scientific community and to individuals who use the Library facilities. It is the responsibility of each user to ensure that he or she uses these products only for individual, noncommercial use without printing multiple copies or systematically downloading, distributing, or retaining substantial portions of information. Users are prohibited from electronically transferring any portion of the licensed material to anyone outside of the Archbold Biological Station scientific community.
|
Archbold
Biological Station Library SERIALS HOLDINGS 2009, with Internet access Librarian, Fred E. Lohrer contact usTable 1 - Alpha Order by Title A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |V | W | X | Y | Z Table 2 - Call Number Order Library Science | General Science | Geology | Paleontology | Biological Sciences | Ecology | Marine Biology | Limnology | Evolution | Botany | General Zoology | Physiology | Parasitology | Animal Ecology | Ethology | Entomology | Vertebrate Biology | Ichthyology | Herpetology | Ornithology | Mammalogy | Applied Science | Geography Key to Symbols: The List. This list of serials holdings (cataloged titles) includes 221 active titles (issues currently received), 202 inactive titles (issues no longer received) and 6 uncataloged titles that exist only as Internet editions. The Archbold Library receives many newsletters that are not retained for a long time and therefore are not cataloged and not on this list. The "Title-link" column contains Internet links to Web sites of journal publishers or of journal collections. The links connect to either full-text (text), abstracts, or contents. Some Web sites are slow to connect or to load. Please notify the librarian of any problems with the links, or of links to be established. |
Table 1
- Alpha Order by Title
Serials
Holdings 2003, Archbold Biological Station Library
| Call No | Title-Link | Title | Holdings |
|---|---|---|---|
| Call Number | A | Holdings | |
| 595.705/A 3 | Abstr Entomol | 13 (1982) + | |
| 591.205/W 1 | Abstr Wildl Dis | 1-33 (1959-1962) // | |
| 595.705/A | Acta Entomol Fennica | 6 (1948) 10 (1952) 14 (1958) | |
| 599.05/A 8 | Acta Theriol | 7 (1963) + 19 (1974) *** | |
| 574.05/A 1 | Acta Univ Oulu A Biol | Biol. 1-29 (1974-1986) *** | |
| 574.55/A | Adv Ecol Res | 1 (1962) + | |
| 591.515/A | contents | Adv Study Behav | 1 (1965) + |
| 598.205/A 2 | Alabama Birdlife | 25 (1977) + | |
| 598.205/A 4 | Am Birds | 25-48 (1981-1994) | |
| 595.705/B | Am Entomol | 36 (1990) 38 (1992) + | |
| 580.05/A | text | Am J Bot | 1 (1914) + |
| 574.05/A 3 | abstracts-Bio1 | Am Midl Nat | 65 (1961) + (missing 88-89) |
| 590.5/A 4 | abstracts-Bio1 | Am Mus Novit | 1-1980 *** 1981 (1960) + |
| 574.05/A 4 | text | Am Nat | 80 (1946) + (missing 100-102) |
| 500.5/A 6 | abstracts | Am Sci | 40 (1952) + |
| 590.5/A 6 | Am Zool | 1-33 (1961-1993) | |
| 590.5/A 1.5 | Anat Rec | 121-188 (1955-1960) *** // | |
| 574.05/975.9/E 5 | Anhinga | 1962 + | |
| 591.515/A 1 | abstracts | Anim Behav | 6 (1958) + |
| 591.515/A 2 | Anim Behav Monogr | 1-6 (1968-1973) // | |
| 590.5/A 7 | text | Anim Conserv | 1 (1998) + |
| 590.5/A 8 | Anim Kingdom | 1958-1972 *** 76-92 (1973-1989) | |
| 590.5/C 3 | Ann Carnegie Mus | 39 (1967) + *** | |
| 595.705/A 1 | Ann Entomol Fennici | 14-25 (1948-1959) (missing 16,20,22) | |
| 595.705/A 2 | abstracts-Bio1 | Ann Entomol Soc Am | 10-48 (1917-1960) *** 64 (1971) + |
| 580.05/MBG | Ann Missouri Bot Gard | 56 (1969) + *** | |
| 574.0725/B | AnnRep SUCollOneontaBioFS | 2 (1969-70) 4 (1971) + | |
| 595.705/A 3 | Annu Index Abstr Entomol | 1982 + | |
| 598.205/M | Annu Rep Manomet Bird Obs | 1971 + | |
| 598.205/975.9/NAS | Annu Rep Nat Audubon ResD | 1978 + | |
| 574.55/A 1 | abstracts | Annu Rev Ecol Syst | 1 (1970) + |
| 595.705/AR | abstracts | Annu Rev Entomol | 7 (1962) + |
| 595.705/A 5 | Antenna | 10 (1986) + | |
| 580.05/A2 | text 1998- | Appl Veg Sci | 1 (1998) + |
| 580.05/975.9/A | Aquaphyte | 1 (1981) + | |
| 598.205/A | Ardea | 60-66 (1972-1977) | |
| 574.05/A 5 | ASB Bull | 36-47 (1989-2000) | |
| 574.0745/A | ASC Newsl | 1 (1973) + | |
| 333.725/A | Audubon | 43 (1941) + | |
| 598.205/A 4 | Audubon Field Notes | 3-24 (1949-1980) | |
| 333.785/A | Audubon Wildl Rep | 1985,'86,'87,'88/89,'89/90 // | |
| 598.205/A 7 |
text 1884-2001 text 2008+ |
Auk | 1-10 (1884-93) 12-41 *** 42 (1925) + |
| 574.55/A 3 | abstracts | Austral Ecol | 25 (2000) + |
| 574.55/A 3 | Australian J Ecol | 11-24 (1986-1999) | |
| 599.05/A 1 | Australian Mammal | 1 (1972) + | |
| 599.05/A | Australian Mammal SocBull | 1-9 (1961-1986) // | |
| 596.5/A 1 | Australian Wildl Res | 1-17 (1974-1990) | |
| Call Number | B | Holdings | |
| 500.5/B 1 | Bahamas J Sci | 1 (1993) + | |
| 591.515/B 2 | abstracts | Behav Ecol | 1 (1990) + |
| 591.515/B 1 | text | Behav Ecol Sociobiol | 1 (1975) + |
| 591.515/B | text | Behaviour | 23 (1964) + |
| 333.725/B 1 | text | Biodiver Conserv | 1 (1992) + |
| 574.05/D | Biodiver Letters | 2 (1994) *** 3(1996) | |
| 570.5/B | Biol Abstr | 1-53 (1927-1972) | |
| 333.725/B | abstracts | Biol Conserv | 1 (1968) + |
| 574.05/B 2 | text | Biol Rev | 65 (1990) + |
| 574.05/B 4 |
full text 2009+ limited text 1999-08 |
BioScience | 1-4 (1951-1954) *** 5 (1955) + |
| 574.05/B 6 | contents | Biotropica | 1 (1969) + |
| 598.205/B 5 | Bird Conserv | 1-3 (1983-1988) // | |
| 598.205/B 6 | text | Bird Conserv Int | 1 (1991) + |
| 598.205/B 6 | Bird Lore | 33-62 (1931-1940) // | |
| 598.205/BP | Bird Pop | 1 (1993) + | |
| 598.205/BS | text 1996+ | Bird Study | 42 (1995) + |
| 598.205/B 4 | Bird-Banding | 1-13 (1930-42) *** 3-7 entire 28-50 ('57-79) // | |
| 598.205/B 7 | Birding | 10 (1978) + | |
| 590.5/B 1 | Brimleyana | 1-25 (1979-1998) // | |
| 580.05/B 2 | abstracts-Bio1 | Bryologist | 100 (1997) + |
| 590.5/A 3 | abstracts-Bio1 | Bull Am Mus Nat Hist | 56-118 *** 119 (1960) + |
| 574.05/B 6 | Bull Assoc Trop Biol | 1-8 (1962-1967) // | |
| 590.5/C 4 | Bull Carnegie Mus Nat His | 3 (1977) + *** | |
| 574.55/E 5 | text 1999+ | Bull Ecol Soc Am | 36-83 (1955-02) // 84(2003)+ online only |
| 595.705/B | Bull Entomol Soc Am | 29-31 (1983-85) *** 32-35 (1986-89) | |
| 574.05/975.9/F 2 | Bull Fla Mus NH Biol Sci | 1 (1956) + | |
| 570.5/L 2 | Bull LA Co Mus Nat Hist | 10-29 (1971-1978) *** // | |
| 574.9225/B | Bull Mar Sci | 1-51 (1951-1992) | |
| 596.5/C 1 | Bull Natl Mus Canada | 53-177 (1923-1961) *** | |
| 598.205/B 3 | Bull NE BirdBanding Assoc | 1-5 (1925-1929) // | |
| 598.205/B 8 | Bull Okla Ornithol Soc | 1 (1968) + | |
| 574.05/975.9/T 1 | Bull Tall Timbers Res Stn | 1-26 (1961-1992) | |
| 598.205/B 9 | Bull Texas Ornithol Soc | 12-19 (1979-1982) | |
| 580.05/B | Bull Torrey Bot Club | 109 (1982) - 123 (1996) | |
| Call Number | C | Holdings | |
| 598.205/W 1 |
text 1970-2005 |
Calif Birds (continued as Western Birds) | 1-3 (1970-1972) |
| 333.785/C 2 | California Fish Game | 1-33 (1915-47) *** 34 (1948) + | |
| 595.705/C | Can Entomol | 79-89 *** 90-122 (1958-1990) | |
| 574.05/C 1 | contents | Can Field-Nat | 100 (1986) + |
| 580.05/C 2 | abstracts | Can J Bot | 66 (1988) + |
| 634.905/C | abstracts | Can J For Res | 18-30 (1988-2000) |
| 590.5/C 2 | abstracts | Can J Zool | 43-48 (1965-1970) 66 (1988) + |
| 596.5/C 6 | Can Wildl Serv Rep Ser | 1-12 (1966-70) *** 15 (1971) + | |
| 500.5/C 1 | text | Caribb J Sci | 3 (1963) + |
| 580.05/C | Castenea | 49 (1984) + | |
| 597.6/970./R | Cat Am Amph Rept | 1 (1963) + | |
| 599./11.5/C 1 | Cetology | 1-49 (1971-1985) // | |
| 598.205/C 2 | Chat | 28-53 (1964-1989) | |
| 598.135/C | Chelonian Conserv Biol | 1 (1993) + | |
| 574.0725/CDRI | Chihuahuan Desert Discov | 5-12 (1979-1982) + | |
| 580.05/C 1 | Chronica Botanica | 6-17 (1940-54) missing 13-14 | |
| 595.1555/K | CIH Keys Nematode ParVert | 1 (1974) + | |
| 574.05/C 2 | Cold Spr Harb Symp Q Biol | 9(1941) 15-16 ('50-51) 19-26 ('54-61) 30('65) | |
| 574.0745/C | Collection Forum | 2 (1986) + | |
| 500.5/Col | contents | Collections | 1 (2004) + |
| 598.205/CWG/N | Colon WaterBird Grp Newsl | 1-2 (1976-78) 6-11 (1982 -97) | |
| 598.205/CWG | Colon Waterbirds | 1-21 (1977-1998) | |
| 591.105/C | Comp Biochem Physiol A | 44-94 (1973-1989) | |
| 025.5/S | Computers in Libraries | 9 (1989) + | |
| 598.205/C |
text 1899-2000 text 2008+ |
Condor | 9-16 (1907-1914) 45 (1943) + |
| 333.725/C 1 | text | Conserv Biol | 1 (1987) + |
| 333.725/C 3 | Conserv Biol Practice | 1 (2000) + | |
| Internet only | text | Conserv Ecol (see Ecol and Society) | 1 (1997) + Internet only |
| Internet only | text | Conserv Mgmt Notes | (2005) + Internet only |
| 598.205/CB | Cont Birdlife | 1-2 (1979-1981) // | |
| 596.5/M | Contrib Lab VertBiolUMich | 20-67 (1943-1955) *** // | |
| 574.9225/975.9/C | Contrib Mote Mar Lab | 1 (1972-1974) // | |
| 570.5/L 3 | Contrib Sci | 81-165 (1964-69) *** 176-330 ('70-80) | |
| 597.605/C | text 2000- | Copeia | 1 (1913) + |
| 598.205/C 3 | Corvid Newsletter | 1-5 (1980-1984 // | |
| 596.5/A 3 | CSIRO Wildl Res | 1-6 (1956-1961) | |
| 574.0745/C 1 | Curation Newsl | 1-12 (1980-1999) // | |
| 500.5/C | contents |
Curator | 1-41 (1958-1998) 43 (2000) + |
| 574.55/C | Curr Advn Ecol Sci | 10-18 (1984-1992) | |
| 500.5/C 2 | Curr Contents, CD-Rom Ed. | 19(10) 1988 + | |
| 599.05/C | Curr Mammal | 1-2 (1987-1990) // | |
| 598.205/C 1 | Curr Ornithol | 1 (1983) + | |
| 597.605/CR | Curr Ref Fish Res | 6-23 (1981-1998) // | |
| Call Number | D | Holdings | |
| 598.205/V2 | Die Vogelwarte | 17-24 (1954-1967) *** 35 (1989) + | |
| 574.05/D | abstracts | Diversity and Distribution | 4 (1998) + |
| Call Number | E | Holdings | |
| 599./121.5/ECN | East Cougar Newsl | 1979-1982 // | |
| 598.205/E | EBBA News | 20-39 (1957-1976) // | |
| 574.55/H | text | Ecography | 17 (1994) + |
| 574.55/E 2 | text | Ecol Appl | 1 (1991) + |
| 595.705/E 2 | text | Ecol Entomol | 1 (1977) + |
| 574.55/EL | text | Ecol Lett | 1 (1998) + |
| 574.55/E 3 | text | Ecol Monogr | 25 (1955) + |
| 574.55/E 6 | text | Ecol Res | 1 (1986) + |
| 333.725/R | text |
Ecol Rest | 17 (1999) + |
| Internet only | text | Ecology and Society (formerly Conserv Ecol) | 1 (1997) + Internet only |
| 574.55/E 7 | contents | Ecol Stud | 1 (1970) + |
| 574.55/E 1 | text | Ecology | 1 (1920) + |
| 574.55/E 8 | Ecoscience | 1 (1994) + | |
| 574.55/E 12 | text | Ecosystems | 1 (1998) + |
| 598.205/EP | El Pitirre | 1-15 (1988-2002) | |
| 598.205/E2 | text | Emu | 83 (1983) + |
| 333.785/E 1 | Endangered Species Update | 7 (1982) + | |
| 333.725/975.9/E 1 | Enfo News | 1972-1975, 1979-1985 // | |
| 595.705/E | Entomol Meddeleser | 1-29 (1887-1959) | |
| 333.725/EM | Env Manage | 15-26 (1999-2000) | |
| 595.705/E 3 | abstracts-Bio1 | Environ Entomol | 17 (1988) + |
| 590.5/E 3 | contents | Ethol Ecol Evol | 1 (1989) + |
| 591.515/E | text | Ethology | 71 (1986) + |
| 598.205/E 4 | Euphonia | 1-3 (1992-1994) | |
| 574.05/975.9/E 4 | Everglades Nat Hist | 2-3 (1954-1955) // | |
| 575.5/E 3 | contents | Evol Biol | 1 (1967) + |
| 574.55/E 9 | contents | Evol Ecol | 1-13 (1987-1999) |
| 574.55/E 10 | text | Evol Ecol Res | 1 (1999) + |
| 575.5/E 2 | text | Evolution | 1 (1947) + |
| 570.5/Exp | Experientia | 39-48 (1983-1992) | |
| 598.205/E 1 | Eyas | 1-13 (1977-1990) // | |
| Call Number | F | Holdings | |
| 598.205/A 4 | Field Notes | 52 (1998) | |
| 598.205/FOI | Field Ornithol Index | 1984-1989 | |
| Internet only | text | Fire Ecology | 1 (2005) + |
| A 13.32: | text-since1997 |
Fire Manage Notes | 46-49 *** 50-58 (1989-1998) |
| A 13.32: | text-since1997 |
Fire Manage Today | 60 (2000) + |
| I 49.40/2: | Fish Rev | 32-40 (1987-1995) // | |
| 595.705/975.9/F | text | Fla Entomol | 33 (1950) + |
| 333.725/975.9/F | Fla Env Urban Affairs | 1-24 (1973-1997) // | |
| 598.205/975.9/F |
text |
Fla Field Nat | 1 (1973) + |
| 580.05/975.9/F | Fla Flora News | 1-23 (1961-1977) // | |
| 597.605/975.9/FH | Fla Herpetol | 1,2,4,5 (1980-1983) // | |
| 333.785/975.9/F 2 | Fla Nat | 11-12 (1937-38), 22-73 ('48/49-00) // | |
| 500.5/975.9/Q | abstracts-APT | Fla Sci | 36 (1973) + |
| 333.785/975.9/F 4 | Fla Wild | 5-7 (1950-1953) *** 8 (1954) + | |
| 574.0725/W | Fld StnBullUWiscMilwaukee | 1 (1968) + | |
| 634.905/F 4 | abstracts | For Ecol Manage | 23 (1988) + |
| 634.905/F | text | For Sci | 28 (1982) + |
| 634.905/FSM | For Sci Monogr | 24-31 (1983-1995) | |
| 574.55/F 3 | text | Frontiers Ecol Env | 1 (2003) + |
| 574.55/F | text | Funct Ecol | 2 *** 3 (1989) + |
| Call Number | G | Holdings | |
| 598.205/G | Gabar | 1-6 (1986-1991) | |
| 598.205/G 2 | Gerfaut | 61-68 (1971-1978) | |
| 574.05/GE | abstracts | Global Ecol Biogeog | 8 (1999) + |
| 574.05/GE | Global Ecol Biogeog Letters | 1 (1991) *** 2 ('92) 5-6 ('96-97) | |
| 574.05/G |
text 1990-1999 |
Great Basin Nat (continued as West N Am Nat) | 45-46 *** 47-59 (1987-1999) |
| 574.9225/N | Gulf Mexico Sci | 14 (1996) + | |
| Call Number | H | Holdings | |
| Herbarium News | 15-17 (1995-1997) // | ||
| 597.605/H 2 | Herpetol Circ | 1 (1973) + | |
| 597.605/H 4 | contents-APT text |
Herpetol Monogr | 2 (1988) - |
| 597.605/H 1 | Herpetol Rev | 1 (1967) + | |
| 597.605/H | abstracts-APT text |
Herpetologica | 1 (1936) + |
| 597.605/975.9/HN | Herps Fla Herp Soc News | 3-16 (1975-1977) // | |
| 574.55/H | Holarct Ecol | 12 (1989) - 16 (1993) | |
| Call Number | I | Holdings | |
| 598.205/IN | IBB News | 35-53 (1963-1981) // | |
| 598.205/I | abstracts | Ibis | 90 (1948) + |
| 574.05/I | Ill Nat Hist Surv Bull | 24-29 (1947-68) *** 30 (1969) + | |
| 574.05/I 4 | Ill Nat Hist Surv Rep | 219 (1982) + | |
| 574.05/I 2 | Ill Nat Hist SurvBiolNote | 35 (1955) + | |
| 574.05/I 5 | Ill Nat Hist SurvSpecPubl | 2 (1984) + | |
| 595.705/IS | text | Insect Sociaux | 25 (1978) + |
| 595.705/IM |
text 1985+ |
Insecta Mundi | 1-20 (1985-2006) // 2007+ electronic only |
| 333.785/ICGB | Int Congr Game Biol | 3, 4,8,10,11,13,14 (1957-1979) | |
| 591.515/I | Int J Comp Psychol | 1-3 (1987-1990) | |
| 910.285/I | Int J Geogr Info Syst | 4-12 (1990-1998) | |
| 574.55/I | text | Int J Wildland Fire | 1 (1991) + |
| 590.5/I | Int Zoo Yearb | 1 (1959) + | |
| 599./11.5/I | Invest Cetacea | 1-22 (1969-1989) | |
| Internet only | text | Issues Sci & Tech Libraries | 1 (1992) + |
| Call Number | J | Holdings | |
| 570.5/975.9/A | J Acad Nat Sci | 10-16 (1910-1918) *** | |
| 591.505/J | text | J Anim Ecol | 1 (1932) + |
| 574.55/JAE | text | J Appl Ecol | 25 (1988) + |
| 595.705/JA | text | J Arachnol | 25 (1997) + |
| 580.05/J | J Arnold Arboretum | 20-21 (1938-40) 28-43 ('47-62) | |
| 598.205/OS | text | J Avian Bio (formerly Ornis Scand) | 25 (1994) + |
| 574.05/J | abstracts | J Biogeogr | 15 (1988) + lacks 20-21 ('93-94) |
| 598.205/EP | J Caribbean Ornithol. | 16 (2003) + | |
| 574.55/JCE | abstracts | J Chem Ecol | 2 (1976) + |
| 574.55/JE | text | J Ecol | 31 (1943) + |
| Internet only | text | J Electronic Publ | 1 (1995) + |
| 595.705/G | J Entomol Sci | 20 (1985) + | |
| 630.05/J 1 | abstracts | J Env. Quality | 28 (1999) + |
| 575.5/J | abstracts | J Evol Biol | 1 (1988) + |
| 598.205/B |
text 1930-1999 text (2006-) abstracts-APT |
J Field Ornithol (formerly Bird-Banding) | 51 (1980)+ |
| 634.905/J | text | J For | 80 (1982) + |
| 595.705/G | J Georgia Entomol Soc | 17-19 (1982-1984) | |
| 597.605/J | abstracts-APT | J Herpetol | 1 (1968) + |
| 595.705/J 1 | abstracts-APT | J Hymenop Res | 1 (1992) + |
| 595.705/J 4 | text | J Insect Conserv | 1 (1997) + |
| 595.705/J 2 | J Insect Physiol | 14-27 (1968-1981) | |
| 599.05/J | text; vol.81(2000)- | J Mammal | 1 (1920) + |
| 574.9215/J | J N Am Benthol Soc | 5-7 (1986-88) 15-16 ('96-97) | |
| 595.705/N | J NY Entomol Soc | 72-87 (1964-1979) | |
| 597.605/J | J Ohio Herpetol Soc | 1-5 (1958-1966) | |
| 598.205/J2 | abstracts | J Ornithol | 126 (1985) + |
| 591.205/J | text 2000+ | J Parasitol | 54 (1968) + |
| 633.205/JR | abstracts/text | J Range Manage | 1 (1948) + |
| 598.205/R |
text 1967-2005 |
J Raptor Res | 21 (1987) + |
| 595.705/J | J Res Lepid | 1 (1962) + | |
| 580.05/B | abstracts-APT | J Torrey Bot Soc | 124 (1997) + |
| 574.55/JT | text | J Trop Ecol | 1 (1985) + |
| 580.05/J 2 | text 1997- | J Veg Sci | 1 (1990) + |
| 591.205/W 3 | text |
J Wildl Dis | 6 (1970) + |
| 590.5/J 4 | text | J Wildl Manage | 17 (1953) + |
| 590.5/J 6 | text
(v244-267,1998-2005) text (v244,1998-current) |
J Zool | 178 (1976) + |
| 590.5/J 7 | J Zool B | 1 (1985) // | |
| 598.205/J | Jack-Pine Warbler | 11-54 (1933-1976) *** | |
| 574.55/J | Jap J Ecol | 25-41 (1975-1991) | |
| Call Number | K | Holdings | |
| 635.05/K | Kampong Notes | 1-22 (1964-1997) | |
| 598.205/K 2 | Kansas Ornithol Soc Bull | 1 (1950) + | |
| 598.205/K 1 | Kentucky Warbler | 50 (1979) + | |
| Call Number | L | Holdings | |
| 975.905/L | Lake Region Nat | 10 (1973-74) + | |
| 574.55/L |
text 1987+ text 1987-97 |
Landscape Ecol | 8 (1993) + |
| 574.9215/L | contents | Limnol Oceanogr | 1 (1956) + |
| 598.205/L | Limosa | 43-51 (1970-1978) | |
| text | Linkages | Winter 2000 + | |
| 598.205/L 10 | Living Bird | 16 (1997) + | |
| 598.205/L 7 | Living Bird Annual | 1-19 (1962-1981) // | |
| 598.205/L 10 | Living Bird Q | 1-15 (1982-1986) | |
| 574.0745/LTER | text | LTER The Network News | 1 (1987) + |
| Call Number | M | Holdings | |
| 599.900/A | text |
Mamm Species | 1 (1969) + |
| 599.05/Z 1 | Mammal Biol | 66 (2001) + | |
| 599.05/M 2 | text | Mammal Rev | 1 (1970) + |
| 599.05/M | contents | Mammalia | 32 (1968) + |
| 598.205/M 1 | Manomet Observ | 1 (1969) + | |
| 599.05/M 6 | Mar Mamm Info | 1-12 (1977-1983) // | |
| 599.05/M 3 | text | Mar Mamm Sci | 1 (1985) + |
| 595.175/M | Megadrilogica | 1 (1973) + | |
| 550.5/975.9/MGS | Miami Geol Soc FTripGuide | 1964, '68, '69, ''79, '80 | |
| 333.725/975.9/M | Miami Interaction | 4-5 (1972-1975) // | |
| 598.205/M 3 | Migrant | 44-67 (1973-1996) | |
| 590.5/M 2 | Misc Publ Mus Zool U Mich | 1-179 (1916-1991) *** | |
| 590.5/K 3 | Misc Publ MusNatHistUKans | 2 (1950) + | |
| 574.05/976.9/T 3 | Misc Publ Tall TimbResStn | 2-5 (1973-1977) // | |
| 598.205/MY | Misc Rep Yamashina Inst Ornithol | 5-9 (1969-1977) | |
| 598.205/M 4 | Mississippi Kite | 1-20 (1973-1990) // | |
| 596.5/W 1 | Monogr West Fnd Vert Zool | 1 (1967) // | |
| 574.0835/M | MUDPIE | 2-26 (1967-1973) // | |
| Call Number | N | Holdings | |
| 598.205/N |
text 1976-2000 |
N Am Bird Bander | 1 (1976) + |
| 598.205/A 4 | N Am Birds | 53 (1999) + | |
| 333.725/N 7 | Nat Areas J | 1 (1981) + | |
| 570.5/N | Nat Hist | 31 (1931) + | |
| 598.205/A 4 | Natl Aud Soc Field Notes | 49 - 51 (1995-1997) | |
| 930.5/N 1 | link | Natl Geogr Mag | 1 (1888) + |
| 930.5/N 3 | Natl Geogr Res | 1-6 (1985-1990) // | |
| 500.5/N | link | Nature | 167 (1951) + |
| 598.205/N 2 | Nebraska Bird Rev | 41 (1973) + | |
| 590.5/N 2 | Nemouria | 1-30 (1970-1988) | |
| 580.05/N | New Phytol | 80-86 (1978-80) 108-134 ('88-96) | |
| 574.05/B 7 | Newsl Assoc Trop Biol | 9-25 (1968-1970) // | |
| 591.505/N | Newsl Comm ExpStudAnimPop | 1-3 (1967-1970) // | |
| 560.5/975.9/N | Newsl Fla Paleontol Soc | 1 (1984) + | |
| 598.135/GTC/N | Newsl Gopher TortoiseCncl | 1 (1979-1980) | |
| 598.205/IN | Newsl Inland Bird Banding | 1-7 (1979-1985) // | |
| 598.205/TIOF | Newsl Int Osprey Fndtn | 1 (1983) + | |
| 598.205/L 4 | Newsl Linnaean Soc NY | 6-9 (1952-56) *** 10-30 ('56-76) | |
| 598.205/L 9 | Newsl PeregrineFundLabOrn | 2 (1974) + *** | |
| 598.205/W 2 | Newsl WWG Birds Prey | 2 (1985) + | |
| 574.9225/N | Northeast Gulf Sci | 1-13 (1977-1994) | |
| 598.205/NO | Nos Oiseaux | 31-34 (1972-1978) | |
| 598.205/N | Notornis | 19-23 (1972-1976) | |
| 574.0745/NRST | NRS Transect | 1 (1982) + | |
| Call Number | O | Holdings | |
| 574.0725/O | text |
OBFS Newsl | 5-21
(1967-1975) *** 23-74 (1976-2002), 2003 +
Archbold is a depository library for this publication. |
| 574.55/M | Occ Pap AdamsCtr EcolStud | 1-18 (1960-1969) + | |
| 574.0725/BO | Occ Pap BioFldStnCooperst | 4 (1977) + | |
| 596.5/C 4 | Occ Pap Can Wildl Serv | 1, 2, 4, 5, 8(1966) + | |
| 590.5/L | Occ Pap Mus Zool LSU | 2-28 (1939-63) *** 30-50 ('65-76) 50(''79) 58('82) | |
| 590.5/M 3 | Occ Pap Mus Zool U Mich | 4-721 (1914-1989) | |
| 590.5/K 5 | Occ Pap MusNatHistUKansas | 1-74 (1971-1978) 80 (1979) *** | |
| 590.5/T 3 | Occ Pap Texas Tech Mus | 12-105 (1973-86) *** 108 (1987) + | |
| 596.5/W 11 | Occ Pap West Fnd VertZool | 1-5 (1968-1990) // | |
| 574.55/O | text | Oecologia | 1 (1968) + |
| 574.55/O 2 | text | Oikos | 27 (1976) + |
| 598.205/O 4 | Oriole | 42 (1977) + | |
| 598.205/OF | Ornis Fennica | 48-55 (1971-1978) | |
| 598.205/OS | Ornis Scand (replaced by J. Avian Biol) | 16 (1985) - 24 (1993) | |
| 598.205/O |
text 1964-2005 text 2008+ |
Ornithol Monogr | 1 (1964) + missing 2,4,8 |
| 598.205/O 2 | text | Ornithol Newsl | 1 (1976) +, Internet: 120 (1997) + |
| 598.205/O 3 | Ostrich | 46-51 (1975-1980) 56 (1985) + | |
| 575.5/O | Oxford Surv Evol Biol | 1-9 (1984-1993) // | |
| Call Number | P | Holdings | |
| 580.05/975.9/P 1 | Palmetto | 1 (1981) + | |
| 580.05/P | contents/text | Palms | 43 (1999) + |
| 560.5/975.9/P 1 | Pap Fla Paleontol | 1 (1987) - | |
| 598.205/PP | Passenger Pigeon | 50-51 (1988-1989) | |
| 574.0835/PC | link | PC Mag | ** |
| 910.285/P | PE & RS | 56(8) (1990) + | |
| 591.515/P | Perspect Ethol | 1-9 (1973-1991) 12 (1997) | |
| 591.105/P | text | Physiol Biochem Zool | 73 (2000) + |
| 591.105/P | Physiol Zool | 42-72 (1969-1999) | |
| 598.205/P | Picoides | 2-10 (1988-1997) | |
| 580.05/PSB | text | Plant Sci Bull | |
| 560.5/975.9/P | Plaster Jacket | 1-46 (1966-1984) // | |
| 574.55/R | text | Pop Ecol | 42 (2000) + |
| 574.05/P | Prairie Nat | 29 (1997) + | |
| 580.05/P | Principes | 26-42 (1982-1998) | |
| 634.905/975.9/TP | Proc (Ann) TT Fire EcolConf | 1 (1963) + | |
| 598.135/P | Proc Ann Meet GopherTCncl | 1 (1980) + | |
| 598.135/D | Proc AnnSympDesTortoiseCo | 1-3 (1976-78) | |
| 026.5/P | Proc Annu Conf IAMSLIC | 10-17 (1984-91) 19 (1993) + *** | |
| 580.05/975.9/P | Proc Annu Conf RestWetlan | 1-7 (1974-80) 13-27 ('86-00) | |
| 333.785/P |
text 1984,85,91, 1999- |
Proc Annu Conf SE Fish & Wildl Agencies | 1 (1947) + |
| 333.725/R 1 | Proc AnnuConfSocEcolRest | 1 (1990) // | |
| 570.5/P | Proc Biol Soc Wash | 81-93 (1968-1980) | |
| 574.55/A 4 | Proc Ecol Soc Australia | 6-14 (1971-1985) ***// | |
| 595.705/P 2 | Proc Ent Soc Wash | 66 (1964) 78-92 (1976-1990) | |
| 598.205/IOC | Proc Int Ornithol Congr | 13 (1963) + | |
| 599.05/ITC | Proc Int Theriol Congr | 1 (1974) + | |
| 598.205/L 3 | Proc Linnean Soc NY | 24-25 (1911-13) 50-53 ('38-41) 52-72 ('40-74) | |
| 595.705/RPA | Proc R Ent Soc London A | 21-35 (1946-1960) *** // | |
| 595.705/RPB | Proc R Ent Soc London B | 15 - 18, 19-20 ** 21-29 (1951-60) | |
| 595.705/RPC | Proc R Ent Soc London C | 1-24 (1946-1959) // | |
| 574.55/T | Proc TT Conf EcolAnimCont | 1-6 (1969-1976) // | |
| 596.5/V 2 | Proc Vertebr Pest Conf | 3-13 (1967-1988) | |
| 596.5/W 2 | Proc West Fnd Vert Zool | 1-7 (1963-2000) | |
| 596.5/C 5 | Prog Notes Can Wildl Serv | 1 (1967) + | |
| 595.705/P | Psyche | 75-102 (1968-1995) | |
