| Scientific Seminars, Archival List | |||
| Archbold Biological Station | |||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| 11 Jan - 12 Jan | Archbold Research Symposium | Various Speakers and Poster Presentations | |
| 20 Jan | Sonali Saha - University of Miami | Bamboo - Crouching tiger, hidden dragon | |
| 3 Feb | Richard Shefferson - Post-doctoral Fellow, Japan Society for the Promotion of Science. | Adult Dormancy in Geophytes: Integrating Approcahes to Explore a Complex Life History Phenomenon. | |
| 17 Feb | Ted Schuur - University of Florida | The sensitivity of tropical forest growth to climate. | |
| 24 Feb | Jacob Goheen - University of New Mexico | Long-term dynamics and local saturation of species richness in small mammal communities. | |
| 10 Mar | Art McKee - Flathead Lake Biological Station | Care and Feeding of Live Riparians. | |
| 21 Apr | Emilio Bruna - University of Florida | Forest fragmentation and communities of ant-plant mutualists in the central Amazon. | |
| 28 Apr | David Shutler - Acadia University | Tradeoffs in avian reproductive ecology. | |
| 15 Sept | Rebecca E. Irwin - Dartmouth College | The role of floral traits in pollination and plant defense. | |
| 6 Oct | Timothy J. Bell - Chicago State University | Shy, disturbed and outnumbered: challenges for achieving and investigating viability in Eastern Prairie Fringed Orchid, Pitcher's Thistle and Savanna Blazingstar. | |
10 Nov |
Jed P. Sparks - Cornell University |
Making a living in the Florida scrub: Slash pine and ephemeral ponds. |
|
8 Dec |
Dale Gawlik - Florida Atlantic University |
Cream skimmers and crumb pickers: the foraging ecology of wading birds in the Everglades. |
|
| top | |||
| 2004 | |||
| 8 Jan | Patrick Lawless - University of Kentucky | Vegetation of xeric limestone prairies in Kentucky. | |
| 29 Jan | Michelle C. Mack - University of Florida | Effects of fire and plant species composition on ecosystem function in boreal forest. | |
| 11 Mar | AmyFairvre - Cedar Crest College | Observations from the understory: rainy season reproductive biology of Psychotria species on Barro Colorado Island, Panama. | |
| 1 Apr | Scott Robinson - University of Florida | Avian population dynamics in source-sink landscapes. | |
| 13 Apr | Hans de Kroon - University of Nijmegen | Dynamics of local plant populations in a Dutch conservation perspective, with special emphasis on life history responses. | |
| 11 May | Jennifer M. Rhode - Georgia College and State University | Genetic and Environmental Effects on an Expanding Plant Hybrid Zone in Central Florida. | |
| 10 Jun | Will Turner - Princeton University | Why aren't there quail in my yard? Scale-dependence, shifting baselines, and alternative futures for Tucson's birds. | |
| 23 Sept | Steve Brewer - University of Mississippi | Fire and the Maintenance and Origin of Plant Species Diversity. | |
| 30 Sept | Alan Covich - University of Georgia | Effects of drought and Hurricanes on Riparian Inputs to Stream Food Webs: a Caribbean Perspective. | |
| 21 Oct | Satya Maliakal Witt - Louisiana State University | Microhabitat distribution and demography of two Florida scrub endemic plants with comparisons to their habitat-generalist congeners. | |
| 18 Nov | Geoffrey Hill -Auburn University | The Signal Content of Red Coloration in Male House Finches. | |
| 16 Dec | Mike Allen - University of California - Riverside |
Breaking Open the Belowground Black Box: Sensing and Describing Complexity in Conservation Reserves. | |
| Edith Allen - University of California - Riverside | Anthropogenic Nitrogen D, Invasive Species, and Biodiversity Loss in Southern California. | ||
| top | |||
| 2003 | |||
| 2 Jan | Jed Sparks - Cornell University, Ithaca, NY | The role of plants and soils in tropospheric chemistry. |
|
| 16 Jan | Mark D. Hunter - University of Georgia, Athens, GA |
Linking Population-Level and Ecosystem-Level Processes: The Role of Plant Phenolics. | |
| 23 Jan | Larry M. Lake - Messiah College, Grantham, PA | Discovering Richard Archbold: Tracing His New Guinea Footsteps. | |
| 30 Jan | Gordon A. Fox - University of South Florida, Tampa, FL | Why demographic variation among individuals matters. | |
| 20 Feb | Jayne Belnap - US Geological Survey | Biological soil crusts: who they are, what they do, and other microdetails about the world under your feet. | |
| 13 Mar | Walter P. Carson - University of Pittsburgh, Pittsburgh, PA | Forest dynamics of human landscapes in temperate and tropical systems. |
|
| 3 Apr | Harvey B. Lillywhite - University of Florida, Gainesville, FL | Gravity and the evolution of form and function in vertebrates: From snakes to astronauts. |
|
| 8 May | Susan J. Hannon - University of Alberta, Canada | Building a Bird Friendly Forest: Studies of forest fragmentation in the boreal forest of Canada. | |
| 5 Sept | Dr. Charles Kwit - University of Florida | Treefall gaps, hurricanes, and tree regeneration. | |
| 11 Sept | Dr. Jodi McGraw -University of California - Berkeley | Natural disturbances and exotic species interact to influence persistence of endangered plants and endemic communities in the Santa Cruz Sandhills, central coastal California. | |
| 25 Sept | Dr. Kyle Ashton - Kutztown University of Pennsylvania |
Relocation (of gopher tortoises) and fire management as conservation tools for amphibians and reptiles in Florida. | |
| 2 Oct | Dr. John Fauth - University of Central Florida | Amphibians and Corals: Two Taxa in Global Decline, Two Prospects for Recover? | |
| 9 Oct | Dr. David Jenkins | The Myth of Inter-Wetland Dispersal (and So What). | |
| 21 Nov | Dr. David Bowman - Key Centre for Tropical Wildlife Management | Landscape-scale analysis of Aboriginal fire management in central Arnhem Land. | |
| 11 Dec | Dr. Hilary Swain Archbold Biological Station | Florida's Acquisition and Restoration Council; Oversight Of An Extensive Conservation Lands Program. | |
| top | |||
| 2002 | |||
| 10 Jan | Stephan J. Schoech - University of Memphis, Memphis, Tennessee | Environmental factors and the timing of reproduction in Florida Scrub-Jays. | |
| 24 Jan | Harrison B. Tordoff and Donald Alstad - University of Minnesota, St. Paul, Minnesota | Peregrine falcon restoration in the Midwest. |
|
| 7 Feb | Douglas E. Soltis - University of Florida, Gainesville | From gene trees to tree genes: angiosperm phylogeny and floral diversification. | |
Pamela S. Soltis - University of Florida, Gainesville |
Evolutionary consequences of polyploidy: the Tragopogon story. | ||
| 8 Mar | Jonathan Silvertown - Open University, Milton Keynes, UK |
The world's longest-running ecological experiment: ecology, genetics and time in the Park Grass Experiment. | |
| 28 Mar | Louis J. Guillette, Jr. - University of Florida, Gainesville | Endocrine disrupting environmental contaminants: lessons from Florida’s wetlands. | |
| 2 May | Robert D. Holt - University of Florida , Gainesville |
Niche conservatism and evolution: implications for conservation. | |
| 30 May | David Althoff and Kari Segraves, Vanderbilt University, Nashville, Tennessee | Chance encounters, fine dining, and the rest is history: host use and the evolution of the yucca-yucca moth interaction. | |
| 27 Jun | Reed Bowman - Archbold Biological Station | Life history strategies of suburban scrub-jays: adaptation or maladaptation? | |
| 12 Sept | Reed Noss - University of Central Florida | The Science of Conservation Planning |
|
| 10 Oct | Jim Carrel, University of Missouri - Columbia | Long-term Studies of Spiders in Florida | |
| 31 Oct | Mark Burgman, University of Melbourne, Australia | Uncertainty in Habitat Models: Epistemic and Vague Quantities |
|
| 14 Nov | Steven R. Beissinger, Museum of Vertebrate Zoology, UC Berkley | Linking Behavior and Population Dynamics: Does the Source-Sink Paradigm Apply to Birds? | |
| 5 Dec | Richard T. Holmes, Dartmouth College, Hanover, NH | Population Change in Migratory Songbirds: Insights from long-term studies in breeding and wintering areas. |
|
| top | |||
| 2001 | |||
| 11-12 Jan | Archbold Research Symposium | Various Speakers and Poster Presentations. | |
| 22 Feb | Dr. Patrick Bohlen, MacArthur Agro-ecology Research Center, Lake Placid | Legacy effects on nutrient dynamics of soil and water in Florida rangelands | |
| 26 Feb | Kyle G. Ashton - Univ. of Colorado, Boulder | Bergmann's rule and tetrapod vertebrates, with special emphasis on body size variation of the western rattlesnake | |
| 28 -Feb | Dr. Gilberto Pasinelli and Dr. Karin Scheigg - Virginia Polytechnic Institute and State University, Blacksburg | Conservation of woodpeckers: case studies from Europe and the United States | |
| 8 Mar | Matthew Baber - Florida International University | Understanding tadpole community dynamics in temporary wetlands: the interaction and importance of landscape processes and fish predation | |
| 29 Mar | Dr. Felicia Keesing - Bard College, Annandale-on-Hudson, New York | Cryptic consumers and the ecology of an African savanna | |
| 5 Apr | Dr. S. James Reynolds - Univ. of Memphis | Calcium availability and reproduction in birds | |
| 12 Apr | Dr. Peter Marks - Cornell Univ., Ithaca | Forest fragmentation and biodiversity in central New York: 200 years of change | |
| 19 Apr | Dr. Sandy Andelman - National Ctr. for Ecological Analysis & Synthesis, Univ. of California | How many, where and how much: quantitative approaches to setting conservation priorities | |
| 15 May | Dr. William J. Sutherland - Univ. of East Anglia, Norwich, UK | Linking behavior, ecology and conservation | |
| 27 Sept | R. David Evans - University of Arkansas, Fayetteville, Arkansas | Human impacts on the nitrogen cycle in arid ecosystems. |
|
| 16 Oct | Sidney A. Gauthreaux, Jr. - Clemson University, Clemson, South Carolina | Radar ornithology and the conservation of migratory birds. |
|
| 1 Nov | Susan Harrison - U. California, Davis | Roles of patchiness, fire and grazing in shaping plant diversity on serpentine soils of California. | |
| Philip S. Ward - U.California, Davis | Ants in plants: phylogeny and host-plant associations of pseudomyrmecine ants | ||
| 15 Nov | Jan Leps, Univ. South Bohemia, Czech Republic | Multiple approaches to plant species coexistence and diversity in semi-natural meadows. |
|
| 29 Nov | Joyce Maschinski - The Arboretum at Flagstaff, Flagstaff, Arizona | Rare plant conservation research in northern Arizona: restoration, roads, politics, and promises. |
|
| 13 Dec | Torgrim Breiehagen - Stavanger University College, Stavanger, Norway | Evolutionary aspects of the mating system in Pied Flycatchers and two Calidris species. | |
| top | |||
| 2000 | |||
| 6 Jan | Dr. Eric S. Menges Archbold Biological Station, Lake Placid, FL |
Comparative demography and genetics of Florida scrub plants | |
| 10 Feb | Dr. Peter W. Price Northern Arizona University, Flagstaff, AZ |
A macroevolutionary approach to population dynamics | |
| 29 Feb | Dr. Nick B. Davies Cambridge University, Cambridge, England |
Cuckoos versus hosts – an evolutionary arms race | |
| 23 Mar | Dr. Bert G. Drake Smithsonian Env. Research Center, Edgewater, MD & Dr. C. Ross Hinkle Dynamac Corporation, Kennedy Space Center, FL |
The impact of rising atmospheric CO2 on the Florida scrub oak ecosystem | |
| 6 Apr | Arthur L. Fleisher Archbold Biological Station, Lake Placid, FL |
The influence of time budget and rate of food handling and consumption on the timing of breeding of female Florida Scrub-Jays: a comparison between populations in natural and suburban habitats | |
| 13 Apr | Dr. Robert W. Pillsbury Riverwoods Field Lab, Center for Environmental Studies, Lorida, FL |
The Silence of the Clams: Effects of Zebra mussels on the benthic algal community of Saginaw Bay, Lake Huron | |
| 4 May | Dr. Hunter J. Carrick S Florida Water Management Dist., West Palm Beach, FL |
Plankton dynamics and the role of physical factors in Florida lakes | |
| 18 May | Dr. Paul F. Hendrix University of Georgia, Athens, GA |
Stable isotopic studies of earthworm feeding ecology | |
| 7 Sept | Dr. Kye-Han Lee - Iowa State Univ. | Multispecies riparian buffer system in central Iowa for improving soil and water quality | |
| 14 Sept | Dr. Stanley Gathumbi - Imperial College at Wye, Univ. London, UK | Subsoil Nitrogen acquisition and N2-fixation by legumes in agro-forestry systems | |
| 5 Oct | Dr. Lyn Branch - Univ. Florida | Conservation problems in a spatial context: A case study of the Florida scrub lizard | |
| 9 Nov | Dr. John Coulson - Univ. Durham (retired) Durham, UK | Colony formation and colony growth in the Kittiwake gull | |
| 30 Nov | Dr. Jeff Walters - Virginia Tech Univ. | Real and imaginary population dynamics of Red-cockaded Woodpeckers | |
| 21 Dec | Dr. Harry W. Greene - Cornell Univ. | Problems and prospects for studying behavioral evolution | |
| Zamudio - Cornell Univ. | Mating systems and population differentiation in reptiles and amphibians |
||
| top | |||
| 1999 | |||
| 14 Jan | Dr. Joan L. Walker - Clemson University, Clemson, South Carolina | Interactions between season of burning and fire intensity: implications for longleaf pine restoration and management | |
| 11 Feb | Dr. Douglas A. Frank - Syracuse University, Syracuse, New York | The grazing ecology of Yellowstone National Park | |
| 25 Feb | Dr. David S. Wilcove - Environmental Defense Fund, Washington, DC | The science and politics of the Endangered Species Act | |
| 4 Mar | Dr. William K. Michener - J.W. Jones Ecological Research Ctr., Newton, Georgia | Information management and new directions in ecological research | |
| 8 Apr | Dr. David A. Aborn - Archbold Biological Station | Habitat selection and movement patterns of summer tanagersduring stopover: energetic considerations | |
| 28 Apr | Mark S. Martell - The Raptor Center at the University of Minnesota | Tracking North American osprey using satellite telemetry | |
| 20 May | Dr. Ronald L. Mumme - Allegheny College, Meadville, Pennsylvania | Life and death in the fast lane: demographic consequences of road mortality in the Florida scrub-jay | |
| 3 Jun | Ms. Roberta L. Pickert - Archbold Biological Station | Archbold’s spatial connection | |
| top | |||
| 1998 | |||
| 15 Jan | Alan R. Berkowitz - Institute of Ecosystem Studies, Millbrook, N.Y | Ecologists and Educators: Essential Partners in Helping Others to Inquire | |
| 12 Feb | Randall W. Parkinson - Florida Institute of Technology | A 100,000 Year History of Florida’s East Coast Beaches and Barrier Islands | |
| 25-26 Feb | Ian Newton - Institute of Terrestrial Ecology, United Kingdom | Effects of Modern Agricultural Practice on European Bird Populations & Lifetime Reproduction in Sparrowhawks | |
| 3 Mar | Shijin Hu - University of California, Berkley | Effects of Elevated CO2 on Plant-Microbial Nitrogen Partitioning: Facilitation of Ecosystem Carbon Storage | |
| 5 Mar | Patrick J. Bohlen - Institute of Ecosystems Studies, Millbrook, N.Y | Nutrient Inputs and Soil Biota as Regulators of Nutrient Retention and Loss in Corn Agroecosystems | |
| 11 Mar | Michel A. Cavigelli - W.K. Kellogg Biological Station, Michigan State University | Spatial Variability and Ecosystem Consequences of Soil Microbial Community Structure | |
| 12 Mar | David W. Winkler - Cornell University | Causes and Consequences of Variation in the Timing of Breeding in Tree Swallows | |
| 14 Apr | Karl V. Krombein and Beth B. Norden - National Museum of Natural History | A Diversity of Organisms Associated With an Ant Plant in Sri Lanka | |
| 16 Apr | Carol L. Lippincott - University of Florida | Ecological Resilience, Functional Equivalence, and Invasive Species: A Grass Example | |
| 17 Apr | Jared Verner - US Forest Service, Pacific Southwest Research Station, Forestry Sciences Laboratory, Fresno | Managing for Spotted Owls: Fitting Conservation Strategies to Existing Forest Landscapes | |
| 7 May | John M. Sivinski - Center for Medical, Agricultural & Veterinary Entomology, Gainesville, Florida | Phoretic Flies: Papparazzi of the Bug World, Who Wait for Their Hosts to do Something Interesting | |
| 17 Sept | Jack A. Stanford - Flathead Lake Biological Station, The University of Montana | Endangered Species, Biodiversity and Environmental Change: Conserving Natural Resources in the Crown of the Continent Ecosystem | |
| 1 Oct | Russell P. Balda - Northern Arizona University | Predicting Cognitive Traits from Natural History Data | |
| 19 Nov | Michael W. Binford - University of Florida | Human-environment Interactions in the Bolivian Altiplano: Climate, Limnology and Tiwanaku Ecosystems | |
| 10 Dec | Archbold Research Symposium | Various Speakers and Poster Presentations | |
| Top | |||
| 16 Jan | Thomas Eisner - Cornell University | The Hidden Value of Nature | |
| 30 Jan | James Thomas Callahan - National Science Foundation | Funding Opportunities for Research and Infrastructure at NSF | |
| 13 Feb | Roger A. Morse - Cornell University | The Selection of a New Home by Swarming Honey Bees | |
| 20 Feb | Elena R. Alvarez-Buylla - Universidad Nacional Autonoma de Mexico | Demographic Genetics and Conservation of Tropical Rain Forest Tree Species: What Have We Learned From Cecropia obtusifolia (Moraceae)? | |
| 13 Mar | Arnold Grobman - (formerly of) Florida Museum of Natural History | The Lizards of Virgin Gorda, British Virgin Islands | |
| 3 Apr | Michael P. Hamilton -James San Jacinto Mountains Reserve, University of California | Virtual Reserves and Cyberspace Ecosystems: A New Role for Biological Field Stations in Community Based Biological Resource Planning and Management | |
| 24 Apr | Carlos de la Rosa - Riverwoods Field Laboratory, Lorida, Florida | Conservation and Sustainable Use of Streams and Rivers in Central America: Experiences, Trends, and Prospects | |
| 15 May | Jack P. Hailman - University of Wisconsin | Behavior of the Florida Scrub-Jay: A Progress Report on Compiling a Modern Ethogram with Comparative Emphasis | |
| 22 May | Carl E. Bock -University of Colorado | Factors Controlling the Structure of Desert Grasslands: A Case Study from Southeastern Arizona | |
| 12 Jun | Ronald L. Myers - The Nature Conservancy | Applying Fire Regime Concepts to Nature Preserves: What We Have Learned from Red Hill | |
| 25 Sept | Arnold van der Valk - Iowa Lakeside Laboratory, Ames | Long-term Experimental Studies of the Vegetation Dynamics of Prairie Wetlands | |
| 16 Oct | Frank W. Davis - National Center for Ecological Analysis and Synthesis, Santa Barbara | GIS Analyses of 20th Century Wildfires in Central Coastal California | |
| 20 Nov | Daniel Gagnon, University of Quebec at Montreal | Dynamics, Monitoring and Restoration of Threatened Wild Ginseng Populations in Canada | |
| 11 Dec | David S. Maehr, University of Kentucky | Comparative Ecology and Conservation Strategies for the Bobcat, Black Bear, and Panther in South Florida | |
| Top | |||