.
(Subject to change without prior notification)
Item | Rate | Notes |
---|---|---|
General Day Visitor Fee | No charge to General Public | Suggested donation of $5 per person. |
STATION USE FEE | $ 8.00/day | This is a per person daily use fee |
$50 extra fee if staff required to be on premises during weekend hours
Item | Rate | Notes |
---|---|---|
East Meeting Room (equipped with LCD projector) | $125.00/day | Seats 90 Theater/Lecture Style; Seats ~48 Class/Meeting Style (with tables) |
West Meeting Room (equipped with LCD projector) | $75.00/day | Seats 50 Theater/Lecture Style; Seats ~36 Classroom Style (with tables) |
East/West Combined | $150.00/day | Seats 140 Theater/Lecture Style; Seats ~96 Classroom (with tables) |
Event Lobby | $75.00/day | Seats 40 Theater/Lecture Style; Seats ~18 Class/Meeting Style (with tables) |
East Porch/Breezeway | $60.00/day | Seats ~75 Theater/Lecture Style; ~50 Class/Meeting/Dining Style (with tables) |
Item | Rate | Notes |
---|---|---|
Eisner Room | $60.00/day (no charge if lodging) | Seats ~20. |
Item | Rate | Notes |
---|---|---|
Auditorium (for overflow events) | $ 125.00/day | Seats 70 Theater/Lecture Style; ~45 Class/Meeting Style (with tables) |
Conference Room (for overflow events) | $60.00/day | Seats 12 |
Multi-User Classroom (Price includes Station fee) | $10.00/user/day | Instructors of visiting classes are exempt from this fee. |
Multi-User Lab (Price includes Station fee) | $10.00/user/day | Instructors of visiting classes are exempt from this fee. |
Chemistry Laboratory (Price includes Station fee) | $10.00/user/day | Instructors of visiting classes are exempt from this fee. |
GIS Laboratory | $20.00/user/day | Full access to GIS facilities. Additional charge for staff conducting work for a researcher. |
Breaks | $3.00 per person | Beverages and snacks |
Socials | $5.00 and up per person | Based on beer, wine, & food selected |
There is a lost key fee of $25.00.
Call the Facilities Coordinator (863) 465-2571 x 221 or email
Item | Rate | Notes |
---|---|---|
The Adrian Archbold Lodge can accommodate up to 41 people within 14 bedrooms, if fully occupied at 3 persons per room (one single twin bed and 1 set of regular bunk twin beds). The Lodge has 4 multi-user bathrooms and one private bathroom. Linens, towels and WiFi included. | $8.00 Station Fee per person per night for each guests | Lodging is for groups or individuals, deposit may be required. Includes use of living room and kitchenette. For large group events, 70% of attendees must stay at Archbold in order to use our meeting rooms. |
Single Occupancy | $60.00/night plus Station Use Fee | One person to a room |
Double or Triple Occupancy | $30.00/person/night plus Station Use Fee | Two or Three people to a room |
Item | Rate | Notes |
---|---|---|
For visiting researchers and long-term visitors--only used for groups when the Lodge is full. Towels, linens, dishes and W-Fi provided | $8.00 Station Use Fee is assessed per person per night for all guests | |
Two Bedroom Cottage (Liatris and Rosemary) | $ 55.00/night | $800.00 monthly |
Two Bedroom Cottage with Living Room (Quercus, Dicerandra and Lynx) | $65.00/night | $900.00 monthly |
Three Bedroom Cottage (Red Hill) No WiFi | $ 75.00/night | $1,000.00 monthly |
Cottage Group Rates | $30.00 per person/per night plus Station use fee |
Weekday Meals – meat or vegetarian options. Notify kitchen by 10:00 a.m. (bag lunch to go is available) Meals served in the dining room or for larger groups, meals served at the Learning Center. | Breakfast – $4 Continental style 7:00 am-8 am. Lunch - $7 Served promptly at noon | Cottages are fully equipped for cooking.Cooking facilities are not available in the Adrian Archbold Lodge. Weekend Meals are available for groups of 8 or more with prior arrangements. |
Dinner – Served 5:30 pm (only available for groups of 8 or more) | $10.00 & Up | Please be prompt unless prior arrangements made. |
Archbold Biological Station has a laundry room available to all guests for washing and drying personal items. You must provide your own laundry products. Archbold is not responsible for lost or damaged items.
In order to reduce costs and energy, we have adopted a policy to minimize laundry by asking guests to get multiple uses of towels by hanging them to dry after each use. Guests staying for multiple days may request fresh linens and towels from the facilities coordinator.
Washer is $0.25 a load and Dryer is $0.50 a load